<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White Hart Tap Pub St Albans &#187; quiz night</title>
	<atom:link href="http://www.whiteharttap.co.uk/tag/quiz-night/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whiteharttap.co.uk</link>
	<description>Great beer, Great food, Great pub</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:22:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Quiz Night</title>
		<link>http://www.whiteharttap.co.uk/2011/02/quiz-night-3/</link>
		<comments>http://www.whiteharttap.co.uk/2011/02/quiz-night-3/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 07:57:38 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Quiz]]></category>
		<category><![CDATA[best pub in st albans]]></category>
		<category><![CDATA[pub quiz]]></category>
		<category><![CDATA[quiz night]]></category>

		<guid isPermaLink="false">http://www.whiteharttap.co.uk/?p=822</guid>
		<description><![CDATA[Just a reminder that our quiz night is on every Wednesday from 9pm Entry is £1 and all proceeds go to the winning team, with a round of drinks for those in 2nd Food is served until 8.30pm if you need to feed your brain beforehand!]]></description>
		<wfw:commentRss>http://www.whiteharttap.co.uk/2011/02/quiz-night-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiz Night</title>
		<link>http://www.whiteharttap.co.uk/2010/10/quiz-night-2/</link>
		<comments>http://www.whiteharttap.co.uk/2010/10/quiz-night-2/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 08:27:42 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Quiz]]></category>
		<category><![CDATA[quiz night]]></category>
		<category><![CDATA[st.albans]]></category>

		<guid isPermaLink="false">http://www.whiteharttap.co.uk/?p=608</guid>
		<description><![CDATA[Don&#8217;t forget every Wednesday we have our quiz night. Starting at 9pm the quiz includes 40 general knowledge questions and a picture round. Come along and join us.]]></description>
		<wfw:commentRss>http://www.whiteharttap.co.uk/2010/10/quiz-night-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiz Night Update</title>
		<link>http://www.whiteharttap.co.uk/2010/08/quiz-night-update/</link>
		<comments>http://www.whiteharttap.co.uk/2010/08/quiz-night-update/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 19:58:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Quiz]]></category>
		<category><![CDATA[quiz night]]></category>
		<category><![CDATA[st.albans]]></category>

		<guid isPermaLink="false">http://www.whiteharttap.co.uk/?p=444</guid>
		<description><![CDATA[Last weeks quiz was eventful to say the least and that was before we even got started! Well done to last weeks winners the Bay Window Rollers, who won on a tie break after they tied with Triggers Broom on 52 points. Unfotunately no picture of the winning team this week due to camera problems. [...]]]></description>
		<wfw:commentRss>http://www.whiteharttap.co.uk/2010/08/quiz-night-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiz Night</title>
		<link>http://www.whiteharttap.co.uk/2010/07/quiz-night/</link>
		<comments>http://www.whiteharttap.co.uk/2010/07/quiz-night/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:42:15 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Quiz]]></category>
		<category><![CDATA[quiz night]]></category>

		<guid isPermaLink="false">http://www.whiteharttap.co.uk/?p=437</guid>
		<description><![CDATA[Our regular quizmaster Steve is away on holiday for the next couple of weeks so I will be stepping into the breach to read out the quiz this week. Hopefully it will go better than the last time I held a microphone, a drunken rendition of Summer of &#8217;69 was the result! Look forward to [...]]]></description>
		<wfw:commentRss>http://www.whiteharttap.co.uk/2010/07/quiz-night/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quiz Winners</title>
		<link>http://www.whiteharttap.co.uk/2010/07/quiz-winners-3/</link>
		<comments>http://www.whiteharttap.co.uk/2010/07/quiz-winners-3/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:18:04 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Quiz]]></category>
		<category><![CDATA[quiz night]]></category>
		<category><![CDATA[st.albans]]></category>

		<guid isPermaLink="false">http://www.whiteharttap.co.uk/?p=428</guid>
		<description><![CDATA[Last night&#8217;s quiz winners were &#8220;Thelma&#8217;s Fat Armpit&#8221; with a very good score of 52 points in what was considered a tough quiz. Over 60 people took part, so thank you all for a fun night!]]></description>
		<wfw:commentRss>http://www.whiteharttap.co.uk/2010/07/quiz-winners-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quiz Winners</title>
		<link>http://www.whiteharttap.co.uk/2010/06/quiz-winners/</link>
		<comments>http://www.whiteharttap.co.uk/2010/06/quiz-winners/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:26:45 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Quiz]]></category>
		<category><![CDATA[quiz night]]></category>
		<category><![CDATA[st.albans]]></category>

		<guid isPermaLink="false">http://www.whiteharttap.co.uk/?p=356</guid>
		<description><![CDATA[Here&#8217;s last nights winning quiz team &#8220;Always the Bridesmaid&#8221; who scored a hefty 52 points. They edged out &#8220;Triggers Broom&#8221; who came in second, after a stewards enquiry, with 51 points. Well done to all teams who took part.]]></description>
		<wfw:commentRss>http://www.whiteharttap.co.uk/2010/06/quiz-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiz Night Winners</title>
		<link>http://www.whiteharttap.co.uk/2010/06/quiz-night-winners/</link>
		<comments>http://www.whiteharttap.co.uk/2010/06/quiz-night-winners/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 11:57:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Quiz]]></category>
		<category><![CDATA[quiz night]]></category>
		<category><![CDATA[st.albans]]></category>

		<guid isPermaLink="false">http://www.whiteharttap.co.uk/?p=334</guid>
		<description><![CDATA[Last night&#8217;s quiz winners were &#8220;Kate Silverton Fan Club&#8221; with a score of 53 out of 60, including maximum points on the picture round. Well done. Runners up last night were &#8220;Team GB&#8221;. Thanks to all teams who took part and hope to see you next Wednesday.]]></description>
		<wfw:commentRss>http://www.whiteharttap.co.uk/2010/06/quiz-night-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

